FARGO, N.D. – North Dakota State was ranked No. 3 in the final FCS coaches and media polls.
NDSU advanced to the national semifinals for the 12th time in 13 seasons during the 2023 campaign.
South Dakota State (15-0) was the unanimous No. 1 in both polls after winning its 29th straight game 23-3 over Montana for the national championship. Montana was voted No. 2 with a 13-2 record.
The Missouri Valley Football Conference had six teams in the final media poll with South Dakota ranked fourth, Southern Illinois 12th, North Dakota 16th and Youngstown State 19th.
In the final coaches poll, South Dakota was fourth, Southern Illinois 13th, North Dakota 16th and Youngstown State 21st.
Final 2023 Stats Perform FCS Top 25
Team (First-Place Votes) W-L Pts Prev
1. South Dakota St. (56) 15-0 1400 1
2. Montana 13-2 1343 2
3. North Dakota St. 11-4 1252 8
4. South Dakota 10-3 1140 3
5. Albany 11-4 1125 9
6. Villanova 10-3 1105 6
7. Furman 10-3 1085 7
8. Idaho 9-4 1067 4
9. Montana St. 8-4 992 5
10. Delaware 9-4 790 11
11. Florida A&M 12-1 777 10
12. Southern Illinois 8-5 754 14
13. Sacramento St. 8-5 748 15
14. Chattanooga 8-5 594 18
15. Richmond 9-4 573 22
16. North Dakota 7-5 542 12
17. Mercer 9-4 525 17
18. Austin Peay 9-3 458 13
19. Youngstown St. 8-5 454 21
20. North Carolina Central 9-3 339 16
21. Lafayette 9-3 280 20
22. Incarnate Word 8-2 210 19
23. Western Carolina 7-4 117 23
24. UC Davis 7-4 107 25
25. Tennessee-Martin 8-3 103 24
Others receiving votes: Gardner-Webb 60, Tarleton St. 52, Nicholls St. 45, Northern Iowa 41, Holy Cross 35, Drake 21, Harvard 18, Central Arkansas 17, Eastern Illinois 16, Duquesne 10, Yale 4
Final 2023 AFCA FCS Coaches Poll
Team (First-Place Votes) W-L Pts Prev
1. South Dakota St. (23) 15-0 575 1
2. Montana 13-2 552 2
3. North Dakota St. 11-4 513 7
4. Idaho 9-4 448 4
South Dakota 10-3 448 3
6. Furman 10-3 447 6
7. Albany 11-4 429 15
8. Montana St. 8-4 411 8
9. Villanova 10-3 407 9
10. Florida A&M 12-1 400 5
11. Delaware 9-4 278 12
12. Austin Peay 9-3 264 10
13. Southern Illinois 8-5 258 17
14. Incarnate Word 9-2 254 11
15. Sacramento St. 8-5 238 16
16. North Dakota 7-5 223 14
17. Chattanooga 8-5 203 19
18. North Carolina Central 9-3 185 13
19. Lafayette 9-3 178 18
20. Mercer 9-4 175 20
21. Youngstown St. 8-5 138 23
22. Richmond 9-4 130 25
23. Tennessee-Martin 8-3 100 21
24. Eastern Illinois 8-3 65 24
25. Holy Cross 7-4 56 22
Others receiving votes: UC Davis 28, Harvard 14, Gardner-Webb 11, Tarleton St. 8, Central Arkansas 7, Nicholls St. 7, Western Carolina 7, Illinois St. 6, Yale 4, William & Mary 3, Rhode Island 2, Samford 2, Bryant 1